| Title | 2023 Kia Carnival Wagon S KA4 MY23 |
| Kilometers | 123,844 |
| Colour | WHITE |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 2.2 |
| Engine Capacity | 2151 |
| Engine Type | Piston |
| VIN | KNANB81BMP6344786 |
| Reg Plate | DE69CY |
| Reg Expiry | 07/03/2027 |
| Seat Capacity | 8 |
| Doors | 5 |
| Stock Number | 729 |
| Short Description | KA4 MY23 S Wagon 8st 5dr Spts Auto 8sp 2.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.